Description
Additional information
Engine Size | 586cc |
---|---|
Seat | Adjustable with Safety Contact-Breaker |
Side-Discharge | Yes |
Sound Level | 87dB (A) |
Speed | 9.7km/hr (Max.) |
Starting System | Electric Key Start |
Tow Bar | Optional – Part No. 299900385/0 |
Transmission | Hydrostatic |
Warranty | 5 Years |
Wheels – Front | 380mm |
Wheels – Rear | 460mm |
Anti-Scalp Wheels | Yes – 2 |
Blades | 2 |
Cup Holder | Yes |
Cutting Heights | 25-80mm (7 Positions) |
Cutting Width | 108cm |
Cylinders | Twin |
Deck Washout Port | Yes |
Dimensions | 110cm x 132cm x 173cm |
Discharge Type | Side-Discharge |
Engine Capacity | 586cc |
Engine Cylinders | Twin |
Engine Fuel-Tank Capacity | 6 Litres |
Engine Make | Stiga |
Engine Model | ST 550 V-Twin OHV |
Engine Power | 14.4hp / 10.8kW @ 2800rpm |
Engine Starting System | Electric Key Start |
Engine Type | Petrol 4-Stroke |
Front Bumper | Yes |
Grass Collector | N/A |
Headlights | Yes |
Height Adjustment | Lever – Spring Assisted |
Lawn Size | Up to 8000m2 |
Manufacturer | Stiga |
Mulching | Optional – Part No. 299900346/0 |
Power Take-Off | Electromagnetic |
Product Weight | 176kg |
Sound Level | 87dB (A) |
Warranty | 5 Years |
Reviews
There are no reviews yet.