Description
Additional information
Engine Size | 586cc |
---|---|
Discharge Type | Rear-Collect |
Cup Holder | Yes |
Cutting Heights | 25-80mm (7 Positions) |
Cutting Width | 98cm |
Cylinders | Twin |
Deck Washout Port | Yes |
Dimensions | 110cm x 102cm x 234cm |
Seat | High Back / Adjustable |
Side-Discharge | No |
Starting System | Electric Key Start |
Speed | 8.8km/h (max.) |
Tow Bar | Optional – Part No. 299900395/0 |
Transmission | Hydrostatic – Foot-Pedal Operated |
Turning Circle | 140cm |
Warranty | 5 Years |
Wheels – Rear | 460mm |
Wheels – Front | 380mm |
Anti-Scalp Wheels | Yes |
Blades | Twin |
Cast-Iron Front Axle | Yes |
Rear Deflector | Optional – Part No. 299900310/0 |
‘Grassbag Full’ Indicator | Yes |
Engine Power | 13.9hp / 10.4kW @ 2600rpm |
Iron Front Axle | Yes |
Lawn Size | Up to 8000m2 |
Manufacturer | Stiga |
Mulching | Optional – Part No. 299900374/0 |
Power Take-Off | Electromagnetic |
Product Weight | 165kg |
Engine Fuel-Tank Capacity | 6 Litres |
Engine Make | Stiga |
Engine Model | Stiga ST 550 V-Twin OHV |
Engine Capacity | 586cc |
Engine Starting System | Electric Key Start |
Engine Type | Petrol 4-Stroke |
Front Bumper | Yes |
Fuel Gauge | Yes – on LED Dashboard Display |
Grass Collector | 240 Litres |
Engine Cylinders | Twin |
Headlights | Yes – LED |
Height Adjustment | Lever |
Hour Meter | Yes – on LED Dashboard Display |
Warranty | 5 Years |
Reviews
There are no reviews yet.