Description
Additional information
Manufacturer | Stiga |
---|---|
Discharge Type | Rear Collect & Side-Discharge |
Engine Type | Petrol 4-Stroke |
Engine Make | Stiga |
Engine Model | ST 250 ES Autochoke OHV |
Engine Capacity | 224cc |
Engine Power | 4.8hp / 3.6kW @ 2450rpm |
Engine Cylinders | Single |
Engine Fuel-Tank Capacity | 3.8 Litres |
Engine Starting System | Electric Key Start |
Battery Type | Lead Acid – Battery Available Separately – Part No. 182180091/0 |
Battery Power | 9v / 12Ah |
Transmission | Hydrostatic |
Speed | 6.2km/h (Max.) |
Turning Circle | 155cm |
Cutting Width | 66cm |
Cutting Heights | 30-76mm (6 Positions) |
Height Adjustment | Single Lever – Spring Assisted |
Power Take-Off | Manual |
Blades | Single |
Grass Collector | 150 Litres |
Empty Grassbag from Seat | Yes |
Mulching | Optional – Part No. 299900135/0 |
Side-Discharge | Yes |
Headlights | No |
Cup Holder | Yes |
Seat | Adjustable |
Tow Bar | No |
Wheels – Front | 330mm |
Wheels – Rear | 381mm |
Dimensions | 105cm x 72cm x 183cm |
Sound Level | 98dB (A) |
Product Weight | 131kg |
Lawn Size | Up to 3000m2 |
Warranty | 5 Years |
Reviews
There are no reviews yet.