Description
Additional information
Manufacturer | Stiga |
---|---|
Discharge Type | Rear-Collect |
Engine Type | Battery Powered |
Engine Capacity | Battery Capacity – 40Ah |
Engine Power | Blade Motors – 3kW / Transaxle Motor 1.2kW / Battery 48v |
Transmission | Electric – Variable Speed – Foot-Pedal Operated |
Speed | Forward – 9.5km/h (max.) |
Cutting Width | 84cm |
Cutting Heights | 25mm-80mm (7 Positions) |
Height Adjustment | Lever |
Power Take-Off | Electronic |
Blades | Twin |
Grass Collector | 240 Litres – Fabric with Hard Top |
Mulching | Optional – Part No. 299900370/1 |
Rear Deflector | Optional – Part No. 299900310/0 |
Headlights | Yes – LED |
Hour Meter | Yes |
Fuel Gauge | Battery Status on Dashboard |
Cup Holder | Yes |
Seat | Stiga Classic – Adjustable |
Steering Wheel | Stiga Ergonomic |
Deck Washout Port | Yes |
Anti-Scalp Wheels | Yes – 2 |
Tow Bar | Optional – Part No. 299900395/0 |
Front Bumper | Yes |
Wheels – Front | 381mm |
Wheels – Rear | 457mm |
Dimensions | 110cm x 90cm x 234cm |
Sound Level | 85.11 dB(A) |
Product Weight | 245kg |
Lawn Size | Up to 4000m2 |
Warranty | 5 Years |
5-Litre Green Plastic Jerry Can
Manufacturer | Oleo-mac |
---|
Reviews
There are no reviews yet.